Tax Rates>
The Township of Hornepayne establishes the municipal portion of property tax rates each year. The Government of Ontario establishes the educational portion of the tax rate. View the chart below for this year's tax rate details.
2024 tax rates
View the tax rates for each type of property class for the 2023 property tax year.
Property Class | Tax Rate for Municipal Purposes | Tax Rate for Educational Purposes | Total Tax Rate |
Residential / Farm | 0.05144737 | 0.00153000 | 0.05297737 |
Multi-residential | 0.05144737 | 0.00153000 | 0.05297737 |
Commercial (New Construction) | 0.06676839 | 0.00880000 | 0.07556839 |
Commercial (Occupied) | 0.06676839 | 0.00880000 | 0.07556839 |
Commercial (Vacant) | 0.04673788 | 0.00880000 | 0.05553788 |
Industrial (Occupied) | 0.09033643 | 0.00880000 | 0.09913643 |
Industrial (Vacant/Excess) | 0.05871868 | 0.00880000 | 0.06751868 |
Landfill | 0.05659210 | 0.00880000 | 0.06639210 |
View our 2024 Property Tax Rates By-law for more information, as well as our 2024 Tax Ratios By-law.
Township of Hornepayne
68 Front Street
P.O. Box 370
Hornepayne, ON P0M 1Z0
Ph: (807) 868-2020
Fax: (807) 868-2787
info@hornepayne.ca